Technical parameter | |
材质 |
Connection tape: DIN EN 573 EN AW-AlMgSi Connector: DIN EN 1706 EN AC-AlSi12(Fe) Cover strip: Plastic TPE |
表面 | Powder spraying |
颜色 |
Connecting pipe, connecting piece: RAL 7035, light grey Cover strip: RAL 9005, dark black |
Class of protection |
IP 54, according to EN 60529 |
Product range | |||||
Order number | 类型 | Weight (g) | |||
49.47 66 00 | Top connector | 5200 | |||
49.47 66 01 | Lightweight top connector * | 5200 | |||
49.47 66 20 | Top connector | 5200 | |||
49.47 70 00 | 墙座 | 6100 | |||
49.47 70 01 | Light wall seat * | 6100 | |||
49.47 70 20 | Inverted wall seat | 6100 | |||
49.47 70 30 | Vertical wall seat | 5900 | |||
49.47 71 00 | 转角 | 1600 | |||
49.47 71 45 | Corner GTN II/GTK electronic | 1900 | |||
49.47 71 44 | Corner GTN II/GTS | 1900 | |||
49.47 71 49 | Corner GTN II/GT 48/2 | 1900 | |||
49.47 73 00 | connector | 2400 | |||
49.47 73 02 | Connector GTN II-PRO | 2800 | |||
49.47 73 03 | Fixed connector | 1300 | |||
49.47 75 00 | Angle connector | 2800 | |||
49.47 67 00 | Intermediate connector "Z" | 6600 | |||
49.47 67 01 | Light intermediate connector "Type Z" * | 6600 | |||
49.47 67 02 | Intermediate connector "S" | 6600 | |||
49.47 67 03 | Light intermediate connector "Type S" * | 6600 | |||
49.47 75 02 | Corner connector GTN II-PRO | 3200 | |||
49.47 00 01 | Adapter board GTN II-PRO | 400 | |||
49.47 72 00 | Fixed vertical base | 1500 | |||
49.47 71 00.81 | corner | 1000 | |||
49.47 20 12 | Rotatable Angle | 4800 | |||
49.47 75 49 | Rotatable Angle connector turn GT48/2 | 5300 | |||
49.47 20 13 | Rotating base | 3500 | |||
49.47 72 20 | Rotary vertical base with adapter plate | 3700 | |||
49.47 72 21 | Rotary vertical base | 2400 | |||
49.47 76 00 | 15° inclined flange | 700 | |||
49.47 00 04 | Column, Max. 2.0m (for other lengths, please specify) | Special length | |||
49.47 80 00 | Tiltable adapter | 2200 | |||
49.47 30 01 | Height regulator | - | |||
49.47 30 02 | Hanging height adjuster hanging slider | 13000 | |||
49.47 30 03 | Vertical height adjuster vertical slider | 13000 | |||
49.00 01 01 49.00 01 02 |
Base connecting elements for cantilever systems。Control unit and cabinet |
- - |
|||
49.45 69 00 | Base connecting elements for cantilever systems。Control unit and cabinet | - |
* Lightweight: Can be used for low load (up to 30kg/2m) low rotation force control unit。
铝管 | ||||
Open type aluminum tube | Weight (g) | Closed aluminum tube | Weight (g) | |
49.47 10 01 | Standard length: 0.5m | 3000 | 49.47 20 01 | 2850 |
49.47 10 02 | Standard length: 1m | 6000 | 49.47 20 02 | 5700 |
49.47 10 03 | Standard length: 2m | 12000 | 49.47 20 03 | 11400 |
49.47 10 99 | Other lengths (please specify) | 49.47 20 99 | ||
Anodized alumina tube | ||||
49.47 11 01 | Standard length: 0.5m | 3000 | 49.47 21 01 | 2850 |
49.47 11 02 | Standard length: 1m | 6000 | 49.47 21 02 | 5700 |
49.47 11 03 | Standard length: 2m | 12000 | 49.47 21 03 | 11400 |
49.47 11 99 | Other lengths (please specify) | 49.47 21 99 | ||
Description: The vertical aluminum tube bears the entire cantilever system (lever arm!)The load of。We can provide further information on this product if required。The data from the load diagram above applies to hanging or vertical systems。The weight shown is the total weight of all components, i.e. the sum of the weight of the control box, all mounting components, and the connecting tubes between the control box and the Angle。 |
Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved Shanghai ICP for 05020652-1 Shanghai public network security 31011402006483号
Rail transportation industry
Machine tool industry
Automation industry
Automobile industry
5G industry
Environmental protection project
Ocean engineering
Petroleum petrochemical
aerospace
Light industrial machinery
Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved Shanghai ICP for 05020652-1 Shanghai public network security 31011402006483号